Hörmann Opener Comparisons
| Series | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| “Super Quiet Operation” | Yes | Yes | |||||||||||||
| Safety Beam System | Yes | Yes | |||||||||||||
| Dual Light Bulb & Time Delay Off | Yes | Yes | |||||||||||||
| Standard Opening Speed | Yes | Accelerated | |||||||||||||
| Accelerated Opening Speed | N/A | Yes | |||||||||||||
| 4-button Mini Transmitter | Yes | Yes | |||||||||||||
| Battery Pack | N/A | Optional | |||||||||||||
| 3-button Wall Control | Yes | Yes | |||||||||||||
| Automatic Belt Tensioning Device | Yes | Yes | |||||||||||||
| Door Heights | Up to 10′ high | Up to 10′ high | |||||||||||||
| Lighted Wireless Keypad | Optional | Optional | |||||||||||||
| EngageLock™ Security Feature | Yes | Yes | |||||||||||||
| Homelink® Compatible | Yes | Yes | |||||||||||||
| Meets Current & Future UL 325 Requirements |
Yes | Yes | |||||||||||||
| Limited Lifetime Warranty | Yes | Yes |
Hörmann Exclusive
|
|
|
Beltension Guard™This built-in feature automatically maintains proper belt tension for the life of the opener to ensure quiet and trouble free operation while eliminating costly and inconvenient service requirements.
|
EngageLock™Always feel safe with the unique EngageLock™ system.This integral feature eliminates door back drive action in the event of a power loss.
|
