Orion Construction

Orion Construction

Specifications
| Series | Orion 3100 | Orion 3200 |
|---|---|---|
| Steel Thickness | 25 ga. | 25 ga. |
| Section Thickness | 1-3/8″ | 2″ |
| R-Value | 6.3 | 8.9 |
| Panel Designs | ||
| Traditional | Std. | Std. |
| Ranch | Opt. | Opt. |
| Country | Opt. | Opt. |
| Cottage | Opt. | Opt. |
| Flush | – | Opt. |
| Insulation | ||
| Polystyrene Core | Std. | Std. |
| Available Colors | ||
| White | Std. | Std. |
| Sandstone | Opt. | Opt. |
| Almond | Opt. | Opt. |
| Brown | Opt. | Opt. |
| Teratone | – | Opt. |
| Desert Tan | – | Opt. |
| Deep Crimson | – | Opt. |
| Hunter Green | – | Opt. |
| Warranty | ||
| Sections | Limited Lifetime | Limited Lifetime |
| Hardware | 5 yrs. | 6 yrs. |
| Springs | 4 yrs. | 5 yrs. |


