Gemini Construction

Gemini Construction

Specifications
| Series | Gemini 2100 | Gemini 2200 |
|---|---|---|
| Steel Thickness | 25 ga. | 24 ga. |
| Section Thickness | 2″ | 2″ |
| Panel Designs | ||
| Traditional | Std. | Std. |
| Ranch | Opt. | Opt. |
| Country | Opt. | Opt. |
| Cottage | Opt. | – |
| Flush | – | Opt. |
| Insulation | ||
| Polystyrene Core | Opt. | Opt. |
| Available Colors | ||
| White | Std. | Std. |
| Sandstone | Opt. | Opt. |
| Almond | Opt. | Opt. |
| Brown | Opt. | Opt. |
| Teratone | Opt. | – |
| Desert Tan | Opt. | – |
| Deep Crimson | Opt. | – |
| Hunter Green | Opt. | – |
| Warranty | ||
| Sections | Limited Lifetime | Limited Lifetime |
| Hardware | 3 yrs. | 5 yrs. |
| Springs | 3 yrs. | 4 yrs. |


